|
|
Ҏ(gu) | PIB 1050 | PIB 1300 | PIB 2400 | zy(bio)(zhn) |
ճmm2/s@100棩 | 260-320 | 640-720 | 4000-4700 | ASTM D445 |
ˮ ppm(m) | Max 50 | Max 50 | Max 50 | ASTM D6304 |
Wc | Min 190 | Min 195 | Min 240 | ASTM D92 |
1050 | 1300 | 2400 | ---------- | |
ɫ Pt-Co | Max 50 | Max 50 | Max 50 | ASTM D1209 |
^ | 峺oҸ | 峺oҸ | 峺oҸ | ---------- |
b | 180kg/Ͱ | 175kg/Ͱ | 175kg/Ͱ | ---------- |
עa(chn)ƷϢָʾԵκαC
|